Naples City Pass Comparison: Campania Artecard vs Turbopass vs Individual Tickets (2026)
Pompeii, Herculaneum, Mount Vesuvius, MANN, and Naples' underground attractions — compared by what's actually included, verified against each provider's own current pages.
| Feature | Artecard Napoli 3gg | Artecard Campania 3gg | Artecard 365 LiteFull pass guide → | Turbopass Naples City PassFull pass guide → | Individual Tickets |
|---|---|---|---|---|---|
| Starting Price | EUR 27.00 (adult, 3 days) | EUR 41.00 (adult, 3 days) | EUR 26.00 (adult, 1 year) | From EUR 49.00 (adult, 1 day) to EUR 99.00 (7 days) | Pay per attraction — see rows below |
| Naples City vs. Campania Region | Naples-city sites only — does not include Pompeii or Herculaneum | Regional scope — includes Naples-city sites plus Pompeii and Herculaneum as free-choice options | Regional scope, annual — includes Pompeii, Herculaneum, Reggia di Caserta, and Paestum among 34 named sites | Mixed — Naples-city sites plus Pompeii and Herculaneum are core-included; Reggia di Caserta is a separate paid upgrade | Not applicable |
| Free-Admission Model | 3 free admissions, visitor's choice, no fixed order; up to 50% off from the 4th admission | 2 free admissions, visitor's choice, no fixed order; up to 50% off from the 3rd admission | Not a free-choice quota — 1 free admission per year at each of 34 named sites | Not applicable — all-inclusive model, no per-visit quota | Not applicable |
| Naples National Archaeological Museum (MANN) | One of the visitor's-choice free admissions | Not confirmed as a named free-choice option on this tier | Included — 1 admission/year (explicitly named) | Included | EUR 20.00 (EUR 2.00 reduced, EU 18-24) |
| Pompeii | Not included — outside this tier's Naples-city scope | One of the visitor's-choice free admissions (grants the standard Pompeii Express product; suburban villas excluded) | Included — 1 admission/year (standard product; suburban villas excluded) | Included (exact product tier not specified by Turbopass) | EUR 20.00 standard / EUR 25.00 with suburban villas / EUR 30.00 3-day 5-site ticket |
| Herculaneum | Not included — outside this tier's Naples-city scope | One of the visitor's-choice free admissions | Included — 1 admission/year | Included | EUR 16.00 (EUR 2.00 reduced, EU 18-24) |
| Mount Vesuvius (Gran Cono crater entry) | Not included | Not included | Not included | Not included — only a 15% discount on a third-party guided tour, not park entry itself | EUR 10.00 (EUR 11.68 online with booking fee); mandatory online timed-entry booking, no on-site sales |
| Cappella Sansevero | Not confirmed either way | Not confirmed either way | Not confirmed either way | Not confirmed among named core attractions | EUR 12.00 adult (EUR 8.00 reduced 18-26); mandatory advance reservation, no walk-in entry |
| Napoli Sotterranea / Galleria Borbonica | Discount-only, exact percentage not itemized | Discount-only, exact percentage not itemized | Not confirmed either way | Napoli Sotterranea included; Galleria Borbonica not confirmed | Napoli Sotterranea EUR 18.00 (skip-the-line online); Galleria Borbonica EUR 15.00 — two separate operators, never bundled |
| Hop-on Hop-off Bus | Not included | Not included | Not included | Optional paid upgrade, not included by default | From EUR 27.00/24h (City Sightseeing Naples) |
| Public Transport | Included — Naples urban network (ANM bus/metro/funiculars) plus Circumflegrea/Cumana/Circumvesuviana regional trains; excludes Alibus airport shuttle | Included — same network as the Napoli tier; also excludes SITA Sud coaches, the EAV Pompei-Vesuvio shuttle bus, and the Campania Express tourist train | Not included | Not included by default — a separate optional add-on | ANM single ticket EUR 1.30-1.80; EAV Circumvesuviana Naples-Pompei from ~EUR 3.30; Alibus airport shuttle EUR 5.00 |
| Format | Digital, manual activation at first use | Digital, manual activation at first use | Digital, activates on first use | Digital, QR code | Varies by provider |
| 💡 Best For | Best suited to a Naples-city-only visit targeting 3-4 paid museums/landmarks such as MANN, the Royal Palace, Castel Sant'Elmo, or Capodimonte, plus wanting Naples public transport bundled in — it does not reach Pompeii or Herculaneum. | Makes more sense once your plan includes Pompeii or Herculaneum alongside Naples-city sites — its 2 free admissions can cover one of those plus one Naples museum, though its price (EUR 41) is meaningfully higher than the Naples-only tier. | A genuinely different product from the short-duration tiers — a repeat-visitor annual pass (EUR 26/year, one admission per site) rather than a short-stay sightseeing pass; poor value for a single one-week trip unless you're a resident or very frequent returning visitor. | Useful for a traveler who wants Pompeii, Herculaneum, MANN, and Napoli Sotterranea bundled with a street food tour and several smaller sites without tracking a free-admission quota — remember Vesuvius and Reggia di Caserta are not included by default. | Wins outright for a Pompeii-only or Herculaneum-only day trip (no pass creates savings on a single attraction), and for a light 1-2-landmark Naples-city visit — run the actual numbers for your specific plans, especially given Artecard's visit-order-dependent savings. |
| View Details | View Details | View Details | View Details | View Details |
Data sources & verificationChecked against 7 official and provider sources. Every fact listed here was verified on or after 2026-09-10.
View sources
Checked against 7 official and provider sources. Every fact listed here was verified on or after 2026-09-10.
At least one pass inclusion on this page is not confirmed by the provider's own published information. We mark it as unconfirmed rather than guessing.
Affected: Campania Artecard — Napoli 3 Giorni × Cappella Sansevero (Sansevero Chapel) · Campania Artecard — Campania 3 Giorni × Cappella Sansevero (Sansevero Chapel) · Campania Artecard — 365 Lite × Napoli Sotterranea (Naples Underground) · Campania Artecard — 365 Lite × Cappella Sansevero (Sansevero Chapel) · Turbopass Naples City Pass × Cappella Sansevero (Sansevero Chapel)
| Fact | Source | Last verified |
|---|---|---|
| Campania Artecard — 365 LitePass details | Campania Artecard (official) | |
| Campania Artecard — 365 Lite × Herculaneum Archaeological ParkPass inclusion | Campania Artecard (official) | |
| Campania Artecard — 365 Lite × Mount Vesuvius — Gran Cono Crater Trail EntryPass inclusion | Campania Artecard (official) | |
| Campania Artecard — 365 Lite × Pompeii — Standard Entry (Pompeii Express)Pass inclusion | Campania Artecard (official) | |
| Campania Artecard — Campania 3 GiorniPass details | Campania Artecard (official) | |
| Campania Artecard — Campania 3 Giorni × Herculaneum Archaeological ParkPass inclusion | Campania Artecard (official) | |
| Campania Artecard — Campania 3 Giorni × Mount Vesuvius — Gran Cono Crater Trail EntryPass inclusion | Campania Artecard (official) | |
| Campania Artecard — Campania 3 Giorni × Napoli Sotterranea (Naples Underground)Pass inclusion | Campania Artecard (official) | |
| Campania Artecard — Campania 3 Giorni × Pompeii — Standard Entry (Pompeii Express)Pass inclusion | Campania Artecard (official) | |
| Campania Artecard — Napoli 3 GiorniPass details | Campania Artecard (official) | |
| Campania Artecard — Napoli 3 Giorni × Herculaneum Archaeological ParkPass inclusion | Campania Artecard (official) | |
| Campania Artecard — Napoli 3 Giorni × Mount Vesuvius — Gran Cono Crater Trail EntryPass inclusion | Campania Artecard (official) | |
| Campania Artecard — Napoli 3 Giorni × Napoli Sotterranea (Naples Underground)Pass inclusion | Campania Artecard (official) | |
| Campania Artecard — Napoli 3 Giorni × Pompeii — Standard Entry (Pompeii Express)Pass inclusion | Campania Artecard (official) | |
| Cappella Sansevero (Sansevero Chapel)Attraction details | Museo Cappella Sansevero (official) | |
| Herculaneum Archaeological ParkAttraction details | Parco Archeologico di Ercolano (official) | |
| Mount Vesuvius — Gran Cono Crater Trail EntryAttraction details | Ente Parco Nazionale del Vesuvio (official) | |
| Napoli Sotterranea (Naples Underground)Price | Associazione Napoli Sotterranea (official) | |
| Napoli Sotterranea (Naples Underground)Reservation rules | Associazione Napoli Sotterranea (official) | |
| Pompeii — Standard Entry (Pompeii Express)Attraction details | Parco Archeologico di Pompei (official) | |
| Turbopass Naples City PassPass details | Turbopass (official) | |
| Turbopass Naples City Pass × Herculaneum Archaeological ParkPass inclusion | Turbopass (official) | |
| Turbopass Naples City Pass × Mount Vesuvius — Gran Cono Crater Trail EntryPass inclusion | Turbopass (official) | |
| Turbopass Naples City Pass × Napoli Sotterranea (Naples Underground)Pass inclusion | Turbopass (official) | |
| Turbopass Naples City Pass × Pompeii — Standard Entry (Pompeii Express)Pass inclusion | Turbopass (official) |
"Last verified" means a person checked that specific fact against that specific source on that date. It is not a page-publication date, a file-modification date or a build date. Prices and rules can change at any time — always confirm the current figure with the provider before booking.
Breakdown by Main Attractions
01. Naples-city Artecard tiers do not reach Pompeii or Herculaneum
The 'Napoli 3 Giorni' and 'Napoli 3 Giorni Giovani' tiers are scoped to Naples-city sites only. If your trip includes Pompeii, Herculaneum, or any Campania day trip, you need a 'Campania' or '365' tier instead — a genuinely different, more expensive product, not just a size variant of the Naples tier.
02. Artecard's free admissions are visitor's choice, not automatic for every site
The 3-day tiers grant a fixed number of free admissions (2 to 10 depending on the exact tier) that you choose yourself, in any order, from a published list — additional visits beyond that quota get a discount (up to 50%) rather than being free. A handful of sites (Napoli Sotterranea, Galleria Borbonica, the Catacombe di Napoli) are discount-only and never count toward the free quota.
03. Napoli Sotterranea and Galleria Borbonica are two separate companies, not the same tour
Both are underground tours beneath Naples' historic center, but Napoli Sotterranea explores the ancient Greco-Roman aqueduct system while Galleria Borbonica is a 19th-century Bourbon military escape tunnel — different operators, different routes, different tickets. Neither pass bundles them together.
04. Pompeii has three genuinely different ticket products, not one price
Standard entry (EUR 20) covers only the main ancient city. Pompeii+Suburban Villas (EUR 25) adds the Villa of the Mysteries and Villa of Diomedes for a single day. A separate EUR 30 multi-site ticket, valid 3 days, adds Oplontis, the Stabiae villas, and Boscoreale on top. None of the passes on this page grant more than the standard EUR 20-equivalent product.
05. Mount Vesuvius crater entry is never bundled with transport, and is not covered by any pass compared here
Getting to Vesuvius (EAV bus, Trenitalia's Pompei Link, or a private shuttle) and entering the Gran Cono crater trail are two entirely separate tickets from two different providers — a transport ticket does not include park entry. Crater entry itself requires a mandatory advance online booking (no on-site sales), and Campania Artecard's own site currently lists Gran Cono access as suspended for cardholders, while the crater trail remains independently bookable to the public.
06. A discounted attraction is not the same as a free one
Several Naples sites are Artecard 'discount partners' rather than free-quota options — the exact discount percentage often isn't published, so don't assume a fixed savings figure without checking at the time of your visit.
Which Option Fits Your Naples Trip?
Naples City — 1 Day
Visiting MANN and one more museum (say, Capodimonte)? Individually that's about EUR 30. The Napoli 3gg pass (EUR 27) only pays off if you'll actually use a 3rd free admission — otherwise individual tickets are close to break-even or cheaper.
Pompeii Focus
Visiting only Pompeii? The standard EUR 20 ticket beats every pass on this page outright for a single-site visit — no pass creates savings when you're only seeing one attraction.
Pompeii + Vesuvius
Budget for Pompeii (EUR 20) plus Vesuvius crater entry (EUR 11.68 online) plus separate transport to Vesuvius — none of the compared passes include Vesuvius entry, so this combination is priced the same whether or not you hold a pass.
Archaeology Focus (Pompeii + Herculaneum)
Individually: EUR 20 + EUR 16 = EUR 36. The Campania 3gg pass (EUR 41) costs more than buying both directly unless you'll also use its 2nd free admission somewhere else, or want its bundled regional transport.
Underground Naples
Napoli Sotterranea (EUR 18) and Galleria Borbonica (EUR 15) are both discount-only on Artecard, with the exact percentage unconfirmed — price both individually before assuming a pass saves money here.
Individual-Ticket Traveller
A light, 1-2-sight visit, or a single day trip to just Pompeii or just Herculaneum, is almost always cheaper paying directly — passes earn their value through volume and the free-admission quota, not through convenience alone.
Detailed Attraction Guides
In-depth analysis and practical tips for visiting Naples' top attractions.
Pompeii Guide
Three genuinely different ticket products, current prices, and the daily visitor cap explained.
Herculaneum Guide
Better-preserved than Pompeii, modeled completely separately — current prices and reservation rules.
Mount Vesuvius Guide
Why crater entry and transport are always two separate tickets, plus mandatory booking rules.
Cappella Sansevero Guide
The Veiled Christ, mandatory advance booking, and current prices.
Napoli Sotterranea Guide
Naples Underground explained, and why it's not the same tour as Galleria Borbonica.
Frequently Asked Questions (FAQ)
What is the best Naples city pass?
Is Campania Artecard worth it?
What does Campania Artecard include?
What is the difference between Artecard Napoli and Campania?
Does Artecard include public transport?
Does Artecard include Pompeii?
Does Artecard include Herculaneum?
Does Artecard include Vesuvius?
How many attractions are free with Artecard?
What happens after the free attractions?
Does Artecard include Circumvesuviana?
Does it include transport to Pompeii?
Does it include Naples Airport transport?
Which pass includes Pompeii?
Which pass includes Naples Archaeological Museum?
Do I need to reserve Pompeii?
Do I need to book Vesuvius in advance?
Does a Vesuvius ticket include transport?
What is the difference between Napoli Sotterranea and Galleria Borbonica?
Are Naples state museums free on the first Sunday?
Are individual tickets cheaper?
Which option is best for 1 day?
Which option is best for 2-3 days?
Which is best for Pompeii?
Which is best for archaeology?
Which is best for transport-heavy sightseeing?
Spending 1, 2, or 3 days here?
Discover example itineraries with an integrated Google Maps route and travel tips.