Valencia Attraction Discounts for Kids, Seniors & Students
Many of Valencia's flagship sights already offer a lower admission price for children, people 65+, and students — discounts a city pass doesn't add on top of, since the pass price itself doesn't change by age. If your group qualifies for these rates, compare them against any pass price you're considering: the math that works for two full-price adults can look very different for a family or a mixed-age group.
Kids & family rates
| Attraction | Adult price | Concession price | You save |
|---|---|---|---|
| Hemisfèric (City of Arts and Sciences) Verified: 2026-09-28 | €8.70 | €6.70 | €2.00 |
| Museu de les Ciències Príncipe Felipe Verified: 2026-09-28 | €9.90 | €7.60 | €2.30 |
| Oceanogràfic València Verified: 2026-09-28 | €39.45 | €29.05 | €10.40 |
| Torres de Serranos Verified: 2026-09-28 | €2.00 | €1.00 | €1.00 |
Senior rates (65+)
| Attraction | Adult price | Concession price | You save |
|---|---|---|---|
| Hemisfèric (City of Arts and Sciences) Verified: 2026-09-28 | €8.70 | €6.70 | €2.00 |
| Museu de les Ciències Príncipe Felipe Verified: 2026-09-28 | €9.90 | €7.60 | €2.30 |
| Oceanogràfic València Verified: 2026-09-28 | €39.45 | €29.05 | €10.40 |
| Torres de Serranos Verified: 2026-09-28 | €2.00 | €1.00 | €1.00 |
Student rates
| Attraction | Adult price | Concession price | You save |
|---|---|---|---|
| Torres de Serranos Verified: 2026-09-28 | €2.00 | €1.00 | €1.00 |
Prices are each attraction's own official adult admission vs. its stated concession rate — not a city-pass price. Eligibility (exact age range, valid ID, sometimes a citizenship/residency condition) is set by each venue; check before you visit.
Things to do in Valencia
SponsoredProvided by our commercial partner GetYourGuide — bookings made through this section may earn LocalExperiences a commission. See our Editorial Transparency page.