Singapore Attraction Discounts for Kids, Seniors & Students
Many of Singapore's flagship sights already offer a lower admission price for children, people 65+, and students — discounts a city pass doesn't add on top of, since the pass price itself doesn't change by age. If your group qualifies for these rates, compare them against any pass price you're considering: the math that works for two full-price adults can look very different for a family or a mixed-age group.
Kids & family rates
| Attraction | Adult price | Concession price | You save |
|---|---|---|---|
| Gardens by the Bay (Cloud Forest + Flower Dome) Verified: 2026-09-23 | S$46.00 | S$32.00 | S$14.00 |
| Night Safari Verified: 2026-09-23 | S$58.00 | S$41.00 | S$17.00 |
| River Wonders Verified: 2026-09-23 | S$45.00 | S$33.00 | S$12.00 |
| Singapore Flyer Verified: 2026-09-23 | S$40.00 | S$25.00 | S$15.00 |
| Singapore Zoo Verified: 2026-09-23 | S$49.00 | S$34.00 | S$15.00 |
| Universal Studios Singapore Verified: 2026-09-23 | S$83.00 | S$62.00 | S$21.00 |
Prices are each attraction's own official adult admission vs. its stated concession rate — not a city-pass price. Eligibility (exact age range, valid ID, sometimes a citizenship/residency condition) is set by each venue; check before you visit.
Things to do in Singapore
SponsoredProvided by our commercial partner GetYourGuide — bookings made through this section may earn LocalExperiences a commission. See our Editorial Transparency page.