New York Attraction Discounts for Kids, Seniors & Students
Many of New York's flagship sights already offer a lower admission price for children, people 65+, and students — discounts a city pass doesn't add on top of, since the pass price itself doesn't change by age. If your group qualifies for these rates, compare them against any pass price you're considering: the math that works for two full-price adults can look very different for a family or a mixed-age group.
Senior rates (65+)
| Attraction | Adult price | Concession price | You save |
|---|---|---|---|
| American Museum of Natural History (AMNH) Verified: 2026-09-16 | $37.00 | $30.00 | $7.00 |
| Empire State Building Observatory Verified: 2026-09-16 | $44.00 | $42.00 | $2.00 |
| Museum of Modern Art (MoMA) Verified: 2026-09-16 | $30.00 | $22.00 | $8.00 |
| Statue of Liberty & Ellis Island (Statue City Cruises) Verified: 2026-09-16 | $26.00 | $23.00 | $3.00 |
| The Metropolitan Museum of Art (The Met) Verified: 2026-09-16 | $30.00 | $22.00 | $8.00 |
Student rates
| Attraction | Adult price | Concession price | You save |
|---|---|---|---|
| American Museum of Natural History (AMNH) Verified: 2026-09-16 | $37.00 | $22.00 | $15.00 |
| Museum of Modern Art (MoMA) Verified: 2026-09-16 | $30.00 | $17.00 | $13.00 |
| The Metropolitan Museum of Art (The Met) Verified: 2026-09-16 | $30.00 | $17.00 | $13.00 |
Prices are each attraction's own official adult admission vs. its stated concession rate — not a city-pass price. Eligibility (exact age range, valid ID, sometimes a citizenship/residency condition) is set by each venue; check before you visit.
Things to do in New York
SponsoredProvided by our commercial partner GetYourGuide — bookings made through this section may earn LocalExperiences a commission. See our Editorial Transparency page.